Advertise for
Do keyword advertising on Yioop!
Top Hourly
Term | Score |
---|---|
Donald Trump | 3.35 |
Final Fantasy VII Remake | 3.00 |
The Game Awards | 2.93 |
anti-Semitism | 2.66 |
e-cigarette | 2.33 |
hit-and-run | 2.00 |
next-generation | 1.70 |
Winchester Mystery House | 1.67 |
Prime Minister | 1.65 |
12-year-old | 1.61 |
executive order | 1.18 |
19-year-old | 1.18 |
and the ninth | 1.17 |
video game | 1.01 |
Windows 10 | 1.00 |
Next-Gen | 1.00 |
short film | 1.00 |
youth smoking | 1.00 |
Theory of Computation | 1.00 |
writer-director | 1.00 |
David Stern | 1.00 |
parking space | 1.00 |
custom-designed | 1.00 |
16-year-old | 0.98 |
agreed to | 0.96 |
18-year-old | 0.81 |
8-year-old | 0.80 |
Attorney General | 0.77 |
civil rights | 0.68 |
17-month | 0.67 |
T-Mobile | 0.67 |
E-Scooter | 0.67 |
so-called | 0.67 |
Hands-on | 0.61 |
semi-automatic | 0.58 |
state Attorney General | 0.56 |
anti-government | 0.56 |
Federal Communications Commission | 0.54 |
state-of-the-art | 0.50 |
death row | 0.50 |
mash-up | 0.50 |
retro-style | 0.50 |
Psycho-Pass | 0.50 |
Charles Woodson | 0.50 |
on-campus | 0.50 |
college basketball | 0.50 |
Coming out | 0.50 |
social media | 0.49 |
grand jury | 0.48 |
machine learning | 0.48 |
Top Weekly