Post your solution to the Mar 25 In-Class Exercise to this thread.
Best,
Chris
| { |
|---|
! Transaction Op !! Value s !! Memory Value A !! Disk Value A !! Value t !! Memory Value B !! Disk Value B !! Log Records |-
| <START T> | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I(A) | 3 | 3 | 4 | |||||||||||
| - | ||||||||||||||
| R(A,s) | 3 | 3 | 3 | 4 | ||||||||||
| - | ||||||||||||||
| s:=s + 4 | 7 | 3 | 3 | 4 | ||||||||||
| - | ||||||||||||||
| W(A,s) | 7 | 7 | 3 | 4 | <T,A,3> | |||||||||
| - | ||||||||||||||
| FLUSH LOG | 7 | 7 | 3 | 4 | ||||||||||
| - | ||||||||||||||
| I(B) | 7 | 7 | 3 | 4 | 4 | |||||||||
| - | ||||||||||||||
| R(B,t) | 7 | 7 | 3 | 4 | 4 | 4 | ||||||||
| - | ||||||||||||||
| t:= t*s | 7 | 7 | 3 | 28 | 4 | 4 | ||||||||
| - | ||||||||||||||
| W(B,t) | 7 | 7 | 3 | 28 | 28 | 4 | <T,B,4> | |||||||
| - | ||||||||||||||
| FLUSH LOG | 7 | 7 | 3 | 28 | 28 | 4 | ||||||||
| - | ||||||||||||||
| O(A) | 7 | 7 | 7 | 28 | 28 | 4 | ||||||||
| - | ||||||||||||||
| O(B) | 7 | 7 | 7 | 28 | 28 | 28 | ||||||||
| - | ||||||||||||||
| <COMMIT T> | ||||||||||||||
| } |
| { |
|---|
! Transaction Op !! Value s !! Value t !! Memory Value A !! Disk Value A !! Memory Value B !! Disk Value B !! Log Records |-
| 3 | 4 | <START T> | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I(A) | 3 | 3 | 4 | |||||||||||
| - | ||||||||||||||
| R(A,s) | 3 | 3 | 3 | 4 | ||||||||||
| - | ||||||||||||||
| s:=s + 4 | 7 | 3 | 3 | 4 | ||||||||||
| - | ||||||||||||||
| W(A,s) | 7 | 7 | 3 | 4 | <T,A,3> | |||||||||
| - | ||||||||||||||
| FLUSH LOG | 7 | 7 | 3 | 4 | ||||||||||
| - | ||||||||||||||
| I(B) | 7 | 7 | 3 | 4 | 4 | |||||||||
| - | ||||||||||||||
| R(B,t) | 7 | 4 | 7 | 3 | 4 | 4 | ||||||||
| - | ||||||||||||||
| t:=t*s | 7 | 28 | 7 | 3 | 4 | 4 | ||||||||
| - | ||||||||||||||
| W(B,t) | 7 | 28 | 7 | 3 | 28 | 4 | <T,B,4> | |||||||
| - | ||||||||||||||
| FLUSH LOG | 7 | 28 | 7 | 3 | 28 | 4 | ||||||||
| - | ||||||||||||||
| O(A) | 7 | 28 | 7 | 7 | 28 | 4 | ||||||||
| - | ||||||||||||||
| O(B) | 7 | 28 | 7 | 7 | 28 | 28 | ||||||||
| - | ||||||||||||||
| <COMMIT T> | ||||||||||||||
| - | ||||||||||||||
| FLUSH LOG | 7 | 28 | 7 | 7 | 28 | 28 | ||||||||
| } |
| { |
|---|
! Transaction Op !! Value s !! Value t !! Memory Value A !! Memory Value B !! Disk Value A !! Disk value B !! Log Records |-
| <START T> | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I(A) | 3 | 3 | 4 | |||||||||||
| - | ||||||||||||||
| R(A,s) | 3 | 3 | 3 | 4 | ||||||||||
| - | ||||||||||||||
| s:= s + 4 | 7 | 3 | 3 | 4 | ||||||||||
| - | ||||||||||||||
| W(A,s) | 7 | 7 | 3 | 4 | <T, A, 3> | |||||||||
| - | ||||||||||||||
| FLUSH LOG | 7 | 7 | 3 | 4 | ||||||||||
| - | ||||||||||||||
| I(B) | 7 | 7 | 4 | 3 | 4 | |||||||||
| - | ||||||||||||||
| R(B,t) | 7 | 4 | 7 | 4 | 3 | 4 | ||||||||
| - | ||||||||||||||
| t:= t * s | 7 | 28 | 7 | 4 | 3 | 4 | ||||||||
| - | ||||||||||||||
| W(B,t) | 7 | 28 | 7 | 28 | 3 | 4 | <T, B, 4> | |||||||
| - | ||||||||||||||
| FLUSH LOG | 7 | 28 | 7 | 28 | 3 | 4 | ||||||||
| - | ||||||||||||||
| O(A) | 7 | 28 | 7 | 28 | 7 | 4 | ||||||||
| - | ||||||||||||||
| O(B) | 7 | 28 | 7 | 28 | 7 | 28 | ||||||||
| - | ||||||||||||||
| <COMMIT T> | ||||||||||||||
| - | ||||||||||||||
| FLUSH LOG | ||||||||||||||
| } |